igus® smart plastics
i.Cee²¶

Mechanische Specifications¶
2. Table of i.Cee² Reference ID Model Number¶
| Paxxxxxxxx | |||||
| PAxxxxxxxx |
3.1 Key features¶
Processor: * Raspberry Pi CM4 (Quad-Core Cortex-A72)
I/O: * 12 DO (Digital Outputs) * 6 AI (analog inputs) * 2 seasons
Industrial bus: * RS-485 * CAN * 2× Ethernet port (independently managed)
Communication: * Built-in LTE * Wi-Fi * BLE * USB
Interface & Services: * 1.47" IPS TFT display + joystick for local setup and feedback. * Contains 1GB of data (up to 500MB LTE + 500MB DB storage) over sensblue.cloud — no external SIM required. * EU hosted servers, TLS, weekly backups, VPN on request. * Other versions on request.
4. Hardware Specifications¶
| Parameters | Specification |
|---|---|
| Platform | Raspberry Pi Compute Module 4 (CM4) |
| Processor | Broadcom BCM2711 Quad-core Cortex-A72 (ARM v8) |
| CPU Frequency | 1.5 GHz |
| RAM | 4GB LPDDR4 |
| Storage | 32 GB eMMC |
| Selected variant | CM4102032-4 GB RAM / 32 GB eMMC / WLAN / BLE |
| PCle | 1 x PCle Gen 2.0 (1 track) |
| HDMI | 1 Interfaces |
| USB | 2 x USB 2.0 |
5. Power supply¶
| Parameters | Specification |
|---|---|
| Input Voltage | 12-24 VDC ± 5 % |
| Protection against reverse polarity | Yes |
| Overcurrent Protection | PTC Resettable Fuse |
| Surge Protection | TVS Temporary Event Terminal |
| Isolation | No Isolation |
| Typical consumption | < 15 W |
| Maximum voltage | 24 VDC |
| Input impedance (current) | 100 Ω |
| Protection | TVS + Analog Filtering |
| Sample Rate | ≥ 10 Hz per channel |
| Insulation | Functional Safety Galvanic Insulation |
| Insulation Voltage | Maximum Transient Insulation Voltage 1 kV RMS |
10. Analog Outputs¶
| Parameters | Specification |
|---|---|
| Channels | 2 |
| Output Type | Current |
| Range | 0-20 mA |
| Optional Series | 4-20 mA (Software Configurable) |
| Resolution | 12 |
| Accuracy | ≤ ±1.0% FSR |
| Insulation | Functional Safety Galvanic Insulation |
| Insulation Voltage | Maximum Transient Insulation Voltage 1 kV RMS |
Communication interfaces¶
Ethernet¶
| Parameters | Specification |
|---|---|
| Ports | 2 x RJ45 |
| Port 1 | 10/100 Mbps |
| Port 2 | 0/100/1000 Mbps (native CM4) |
| Indicators | Link + Activity LEDs |
RS-485¶
| Parameters | Specification |
|---|---|
| Mode | Half Duplex |
| Control | TX_EN Line |
| Protocol | Transparent/ any |
| Isolation | None |
USB¶
| Parameters | Specification |
|---|---|
| Ports | 2 |
| Type | USB-A |
| Standard | USB 2.0 Host |
| Maximum current | 400 mA per port |
| Protection | Overcurrent Protection |
HDMI¶
| Parameters | Specification |
|---|---|
| Ports | 1 |
| Connectors | Full-size HDMI |
| Maximum Resolution | Depends on CM4 and OS |
RF Communication¶
| Technology | Specification |
|---|---|
| Wi-Fi | Integrated with CM4 |
| BLE | Integrated in CM4 |
| LTE | M.2 NGFF Modem SIM7600G |
| SIM | External access |
Antenna connector¶
| Plugs | Uses |
|---|---|
| RP-SMA | WLAN / BLE |
| SMA | LTE |
Local Peripherals¶
| Peripherals | Description |
|---|---|
| Temperature sensor | Internal temperature monitoring of the circuit board |
| Non-Volatile Storage | Persistent Storage |
| Security IC | Microchip ATECC608A |
| RTC | Real-time clock with battery backup |
HDMI¶
1 Ad¶
| Parameters | Specification |
|---|---|
| Type | IPS TFT LCD |
| Interface | SPI |
| Size | 1.47" |
| Resolution | ≥ 172 x 320 |
| Backlight | LED |
| Mounting | Front-mounted with transparent window |
2 Joystick¶
| Parameters | Specification |
|---|---|
| Positions | 5 (Up/ Down/ Left/ Right/ Enter) |
| Type | Mechanical Tactile Switch |
| Interface | GPIO Expander |
Mechanical¶
| Parameters | Specification |
|---|---|
| Assembly | DIN Rail (EN 60715) |
| Enclosure | MAT0091092 (like iSense / iCee) |
| Protection value | IP20 |
| Mounting Method | DIN Rail Snap-Fit |
Connection¶
| Parameters | Specification |
|---|---|
| Connector Type | Pluggable System Terminal Block |
| Pitch | 3.5 mm |
| Layout | Double Row |
| Identification | Screen Printing with Side Panel |
| Fixation | Mechanical locking or spring clip |
| Protection | Mechanical Reverse Protection |
Expansion¶
| Feature | Description |
|---|---|
| Piggyback Area | Reserved PCB Area |
| Compatibility | Fully compatible with existing FW |
| Available Drive Rails | Vin, 5 V, 3.3 V |
| Available Interfaces | 12C, SPI, UART, GPIO |
| External 1/0 Lines | 32 Leads Routed to External Connectors |
| Storage Expansion | M.2 NVMe SSD Connector |
Mechanical drawings¶
Front view¶

Ground view¶

Bird's eye view¶

System type¶
Raspian Debian GNU/Linux 13 (trixie) Version 13.2 Linux atlas 6.12.47 +rpt-rpi-v8 #1 SMP PREEMPT Debian 1 :6.12.47-1 +rpt1 (2025-09-16) aarch64 GNU/Linux.
Network information¶
There are three ways to connect to the device. IP and status of the connection can be checked on the LCD Network Interface.
Eth1 (ethO)¶
Client dynamic IP is obtained from the DHCP server.
Eth2 (eth1)¶
Static IP: 93.48.86.253
Access point (wlanO)¶
IP: 192.168.30.1
Electrical Specifications (Quick Reference)¶
- Power supply: 12-24 VDC (±5%)
- Power consumption: typical < 15 W, max. 25 W (all peripherals active)
- Digital inputs: 4 channels, 0–24 VDC, optional "fast inputs" up to 100 Hz (depending on configuration)
- Digital Outputs: 2× Relays + 8× Transistor/SSR (PNP/Source)
- Analog Inputs: 4 channels, 0-10 V or 0/4-20 mA (configurable per channel)
- Analog Outputs: 2 channels, 0-20 mA (optional 4-20 mA)
Environmental conditions¶
| Parameters | Specification |
|---|---|
| Operating Temperature | -10 °C to +60 °C |
| Storage Temperature | -20 °C to +80 °C |
| Humidity | 5-95% non-condensing |
| Vibration | IEC 60068-2-6 |
| Shock | IEC 60068-2-27 |
Protection class / installation
- Degree of protection: IP20
- Mounting: DIN rail (EN 60715)
Customer Service
de-smartplastics-service@igus.net
+49 (0) 2203 9649 9806
Technical support for igus® smart plastics
Documentation/FW
https://www.igus.de/info/i-sense-modul-2
Download manuals, FW updates and certificates
Smart Plastics website
https://www.igus.de/info/vorausschauende-wartung-smart-plastics
Possibility to order sensors, processing units and other accessories
Contact
+49 2203 9649-9507
Imprint
© 2026
All rights reserved.
igus® SE & Co. KG
Spicher Str. 1a
51147 Cologne